ZZFX231 Poly-Cotton Line Flap Disc

  • Grit Format: FEPA P
  • Available Grit Range: P40-120
  • Backing Type: Poly-Cotton
  • Bonding: Resin Over Resin
  • Grain Type: Zirconium
  • Density: ECO / STD / HD
  • Colour: Blue
  • Max.Roll Width: 1450 mm
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

Application: Low Alloy Steel, High Alloy Steel, Stainless Steel, Cast Iron

 

Density Type Dimension 40 60 80 120 Box M. Box
ECO Conical 100 x 16 mm • 4” x 5/8” 10161 10162 10163 10164 10 120
115 x 22.23 mm • 4½” x 7/8” 10165 10166 10167 10168 10 120
125 x 22.23 mm • 5” x 7/8” 10169 10170 10171 10172 10 120
150 x 22.23 mm • 6” x 7/8” 10173 10174 10175 10176 10 80
180 x 22.23 mm • 7” x 7/8” 10177 10178 10179 10180 10 80
Flat 100 x 16 mm • 4” x 5/8” 10181 10182 10183 10184 10 120
115 x 22.23 mm • 4½” x 7/8” 10185 10186 10187 10188 10 120
125 x 22.23 mm • 5” x 7/8” 10189 10190 10191 10192 10 120
150 x 22.23 mm • 6” x 7/8” 10193 10194 10195 10196 10 80
180 x 22.23 mm • 7” x 7/8” 10197 10198 10199 10200 10 80
STD Conical 100 x 16 mm • 4” x 5/8” 10121 10122 10123 10124 10 120
115 x 22.23 mm • 4½” x 7/8” 10125 10126 10127 10128 10 120
125 x 22.23 mm • 5” x 7/8” 10129 10130 10131 10132 10 120
150 x 22.23 mm • 6” x 7/8” 10133 10134 10135 10136 10 80
180 x 22.23 mm • 7” x 7/8” 10137 10138 10139 10140 10 80
Flat 100 x 16 mm • 4” x 5/8” 10141 10142 10143 10144 10 120
115 x 22.23 mm • 4½” x 7/8” 10145 10146 10147 10148 10 120
125 x 22.23 mm • 5” x 7/8” 10149 10150 10151 10152 10 120
150 x 22.23 mm • 6” x 7/8” 10153 10154 10155 10156 10 80
180 x 22.23 mm • 7” x 7/8” 10157 10158 10159 10160 10 80
HD Conical 100 x 16 mm • 4” x 5/8” 10201 10202 10203 10204 10 120
115 x 22.23 mm • 4½” x 7/8” 10205 10206 10207 10208 10 120
125 x 22.23 mm • 5” x 7/8” 10209 10210 10211 10212 10 120
150 x 22.23 mm • 6” x 7/8” 10213 10214 10215 10216 10 80
180 x 22.23 mm • 7” x 7/8” 10217 10218 10219 10220 10 80
Flat 100 x 16 mm • 4” x 5/8” 10221 10222 10223 10224 10 120
115 x 22.23 mm • 4½” x 7/8” 10225 10226 10227 10228 10 120
125 x 22.23 mm • 5” x 7/8” 10229 10230 10231 10232 10 120
150 x 22.23 mm • 6” x 7/8” 10233 10234 10235 10236 10 80
180 x 22.23 mm • 7” x 7/8” 10237 10238 10239 10240 10 80

 

;