AAFX231 Poly-Cotton Line Flap Disc

  • Grit Format: FEPA P
  • Available Grit Range: P40-120
  • Backing Type: Poly Cotton
  • Bonding: Resin Over Resin
  • Grain Type: Aluminum Oxide
  • Density: ECO/STD/HD
  • Colour: Red
  • Max.Roll Width: 1450 mm
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

Applications: Low Alloy Steel, Stainless Steel, Aluminum, Non Ferrous Metals, Brass, Copper, Cast Iron

 

Density Type Dimension 40 60 80 120 Box M. Box
ECO Conical 100 x 16 mm • 4” x 5/8” 10401 10402 10403 40404 10 120
115 x 22.23 mm • 4½” x 7/8” 10405 10406 10407 10408 10 120
125 x 22.23 mm • 5” x 7/8” 10409 10410 10411 10412 10 120
150 x 22.23 mm • 6” x 7/8” 10413 10414 10415 10416 10 80
180 x 22.23 mm • 7” x 7/8” 10417 10418 10419 10420 10 80
Flat 100 x 16 mm • 4” x 5/8” 10421 10422 10423 10424 10 120
115 x 22.23 mm • 4½” x 7/8” 10425 10426 10427 10428 10 120
125 x 22.23 mm • 5” x 7/8” 10429 10430 10431 10432 10 120
150 x 22.23 mm • 6” x 7/8” 10433 10434 10435 10436 10 80
180 x 22.23 mm • 7” x 7/8” 10437 10438 10439 10440 10 80
STD Conical 100 x 16 mm • 4” x 5/8” 10361 10362 10363 10364 10 120
115 x 22.23 mm • 4½” x 7/8” 10365 10366 10367 10368 10 120
125 x 22.23 mm • 5” x 7/8” 10369 10370 10371 10372 10 120
150 x 22.23 mm • 6” x 7/8” 10373 10374 10375 10376 10 80
180 x 22.23 mm • 7” x 7/8” 10377 10378 10379 10380 10 80
Flat 100 x 16 mm • 4” x 5/8” 10381 10382 10383 10384 10 120
115 x 22.23 mm • 4½” x 7/8” 10385 10386 10387 10388 10 120
125 x 22.23 mm • 5” x 7/8” 10389 10390 10391 10392 10 120
150 x 22.23 mm • 6” x 7/8” 10393 10394 10395 10396 10 80
180 x 22.23 mm • 7” x 7/8” 10397 10398 10399 10400 10 80
HD Conical 100 x 16 mm • 4” x 5/8” 10441 10442 10443 10444 10 120
115 x 22.23 mm • 4½” x 7/8” 10445 10446 10447 10448 10 120
125 x 22.23 mm • 5” x 7/8” 10449 10450 10451 10452 10 120
150 x 22.23 mm • 6” x 7/8” 10453 10454 10455 10456 10 80
180 x 22.23 mm • 7” x 7/8” 10457 10458 10459 10460 10 80
Flat 100 x 16 mm • 4” x 5/8” 10461 10462 10463 10464 10 120
115 x 22.23 mm • 4½” x 7/8” 10465 10466 10467 10468 10 120
125 x 22.23 mm • 5” x 7/8” 10469 10470 10471 10472 10 120
150 x 22.23 mm • 6” x 7/8” 10473 10474 10475 10476 10 80
180 x 22.23 mm • 7” x 7/8” 10477 10478 10479 10480 10 80

 

;