AOFX131 Cotton Line Flap Disc

  • Grit Format: FEPA P
  • Available Grit Range: P40-120
  • Backing Type: X-Weight %100 Cotton
  • Bonding: Resin Over Resin
  • Grain Type: Aluminum Oxide
  • Density: ECO / STD / HD
  • Colour: Red
  • Max.Roll Width: 1450 mm
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

Applications: Low Alloy Steel, Stainless Steel, Aluminum, Non Ferrous Metals, Brass, Copper

 

Density Type Dimension 40 60 80 120 Box M. Box
ECO Conical 100 x 16 mm • 4” x 5/8” 10281 10282 10283 10284 10 120
115 x 22.23 mm • 4½” x 7/8” 10285 10286 10287 10288 10 120
125 x 22.23 mm • 5” x 7/8” 10289 10290 10291 10292 10 120
150 x 22.23 mm • 6” x 7/8” 10293 10294 10295 10296 10 80
180 x 22.23 mm • 7” x 7/8” 10297 10298 10299 10300 10 80
Flat 100 x 16 mm • 4” x 5/8” 10301 10302 10303 10304 10 120
115 x 22.23 mm • 4½” x 7/8” 10305 10306 10307 10308 10 120
125 x 22.23 mm • 5” x 7/8” 10309 10310 10311 10312 10 120
150 x 22.23 mm • 6” x 7/8” 10313 10314 10315 10316 10 80
180 x 22.23 mm • 7” x 7/8” 10317 10318 10319 10320 10 80
STD Conical 100 x 16 mm • 4” x 5/8” 10241 10242 10243 10244 10 120
115 x 22.23 mm • 4½” x 7/8” 10245 10246 10247 10248 10 120
125 x 22.23 mm • 5” x 7/8” 10249 10250 10251 10252 10 120
150 x 22.23 mm • 6” x 7/8” 10253 10254 10255 10256 10 80
180 x 22.23 mm • 7” x 7/8” 10257 10258 10259 10260 10 80
Flat 100 x 16 mm • 4” x 5/8” 10261 10262 10263 10264 10 120
115 x 22.23 mm • 4½” x 7/8” 10265 10266 10267 10268 10 120
125 x 22.23 mm • 5” x 7/8” 10269 10270 10271 10272 10 120
150 x 22.23 mm • 6” x 7/8” 10273 10274 10275 10276 10 80
180 x 22.23 mm • 7” x 7/8” 10277 10278 10279 10280 10 80
HD Conical 100 x 16 mm • 4” x 5/8” 10321 10322 10323 10324 10 120
115 x 22.23 mm • 4½” x 7/8” 10325 10326 10327 10328 10 120
125 x 22.23 mm • 5” x 7/8” 10329 10330 10331 10332 10 120
150 x 22.23 mm • 6” x 7/8” 10333 10334 10335 10336 10 80
180 x 22.23 mm • 7” x 7/8” 10337 10338 10339 10340 10 80
Flat 100 x 16 mm • 4” x 5/8” 10341 10342 10343 10344 10 120
115 x 22.23 mm • 4½” x 7/8” 10345 10346 10347 10348 10 120
125 x 22.23 mm • 5” x 7/8” 10349 10350 10351 10352 10 120
150 x 22.23 mm • 6” x 7/8” 10353 10354 10355 10356 10 80
180 x 22.23 mm • 7” x 7/8” 10357 10358 10359 10360 10 80
;