CCFY333 Polyester Line Flap Disc

  • Grit Format: FEPA P
  • Available Grit Range: P40-120
  • Backing Type: Polyester
  • Bonding: Top Size
  • Grain Type: Ceramic
  • Density: STD
  • Colour: Orange
  • Max.Roll Width: 1450 mm
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

Applications: Low Alloy Steel, High Alloy Steel, Stainless Steel, Aluminum, Non Ferrous Metals, Brass, Copper, Cast Iron

 

Density Type Dimension 40 60 80 120 Box M. Box
STD Conical 100 x 16 mm • 4” x 5/8” 10601 10602 10603 10604 10 120
115 x 22.23 mm • 4½” x 7/8” 10605 10606 10607 10608 10 120
125 x 22.23 mm • 5” x 7/8” 10609 10610 10611 10612 10 120
150 x 22.23 mm • 6” x 7/8” 10613 10614 10615 10616 10 80
180 x 22.23 mm • 7” x 7/8” 10617 10618 10619 10620 10 80
STD Flat 100 x 16 mm • 4” x 5/8” 10621 10622 10623 10624 10 120
115 x 22.23 mm • 4½” x 7/8” 10625 10626 10627 10628 10 120
125 x 22.23 mm • 5” x 7/8” 10629 10630 10631 10632 10 120
150 x 22.23 mm • 6” x 7/8” 10633 10634 10635 10636 10 80
180 x 22.23 mm • 7” x 7/8” 10637 10638 10639 10640 10 80
;