ZKFX131 Cotton Line Flap Disc

  • Grit Format: FEPA P
  • Available Grit Range: P40-120
  • Backing Type: X Weight %100 Cotton
  • Bonding: Resin Over Resin
  • Grain Type: Zirconium
  • Density: ECO / STD / HD
  • Colour: Blue
  • Max.Roll Width: 1450 mm
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

Application: Stainless Steel, Low Alloy Steel, High Alloy Steel

 

Density Type Dimension 40 60 80 120 Box M. Box
ECO Conical 100 x 16 mm • 4” x 5/8” 10041 10042 10043 10044 10 120
115 x 22,23 mm • 4½” x 7/8” 10045 10046 10047 10048 10 120
125 x 22,23 mm • 5” x 7/8” 10049 10050 10051 10052 10 120
150 x 22,23 mm • 6” x 7/8” 10053 10054 10055 10056 10 80
180 x 22,23 mm • 7” x 7/8” 10057 10058 10059 10060 10 80
Flat 100 x 16 mm • 4” x 5/8” 10061 10062 10063 10064 10 120
115 x 22,23 mm • 4½” x 7/8” 10065 10066 10067 10068 10 120
125 x 22,23 mm • 5” x 7/8” 10069 10070 10071 10072 10 120
150 x 22,23 mm • 6” x 7/8” 10073 10074 10075 10076 10 80
180 x 22,23 mm • 7” x 7/8” 10077 10078 10079 10080 10 80
STD Conical 100 x 16 mm • 4” x 5/8” 10001 10002 10003 10004 10 120
115 x 22,23 mm • 4½” x 7/8” 10005 10006 10007 10008 10 120
125 x 22,23 mm • 5” x 7/8” 10009 10010 10011 10012 10 120
150 x 22,23 mm • 6” x 7/8” 10013 10014 10015 10016 10 80
180 x 22,23 mm • 7” x 7/8” 10017 10018 10019 10020 10 80
Flat 100 x 16 mm • 4” x 5/8” 10021 10022 10023 10024 10 120
115 x 22,23 mm • 4½” x 7/8” 10025 10026 10027 10028 10 120
125 x 22,23 mm • 5” x 7/8” 10029 10030 10031 10032 10 120
150 x 22,23 mm • 6” x 7/8” 10033 10034 10035 10036 10 80
180 x 22,23 mm • 7” x 7/8” 10037 10038 10039 10040 10 80
HD Conical 100 x 16 mm • 4” x 5/8” 10081 10082 10083 10084 10 120
115 x 22,23 mm • 4½” x 7/8” 10085 10086 10087 10088 10 120
125 x 22,23 mm • 5” x 7/8” 10089 10090 10091 10092 10 120
150 x 22,23 mm • 6” x 7/8” 10093 10094 10095 10096 10 80
180 x 22,23 mm • 7” x 7/8” 10097 10098 10099 10100 10 80
Flat 100 x 16 mm • 4” x 5/8” 10101 10102 10103 10104 10 120
115 x 22,23 mm • 4½” x 7/8” 10105 10106 10107 10108 10 120
125 x 22,23 mm • 5” x 7/8” 10109 10110 10111 10112 10 120
150 x 22,23 mm • 6” x 7/8” 10113 10114 10115 10116 10 80
180 x 22,23 mm • 7” x 7/8” 10117 10118 10119 10120 10 80
;