Stainless Steel Cut-Off Discs

  • Grit Format: FEPA F
  • Available Grit Range: A30R
  • Backing Type: Fiber glass
  • Bonding: BF 80
  • Grain Type: Aluminum Oxide
  • Density: -
  • Colour: -
  • Max.Roll Width: -
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

It long life and fast cutting and iron (fe) and sulfur (s) free with aluminum oxide abrasive. No burning on the material. Ideal for cutting of stainless steel 304 and 316 quality pipe and flat bars.

Type Dimension Specification P. Speed (m/s) Article Box M. Box
T41 - Flat
Thin Line
115 x 1,0 x 22,23 mm • 4 ½" x 3/64" x 7/8" A 46 S BF 80 40031 25 600
115 x 1,6 x 22,23 mm • 4 ½" x 1/16" x 7/8" A 46 S BF 80 40032 25 600
125 x 1,0 x 22,23 mm • 5" x 3/64" x 7/8" A 46 S BF 80 40033 25 500
125 x 1,6 x 22,23 mm • 5" x 1/16" x 7/8" A 46 S BF 80 40034 25 500
180 x 1,6 x 22,23 mm • 7" x 1/16" x 7/8" A 46 S BF 80 40035 25 300
180 x 1,9 x 22,23 mm • 7" x 5/64" x 7/8" A 46 S BF 80 40036 25 300
T42 - DPC 230 x 1,9 x 22,23 mm • 9" x 5/64 x 7/8" A 46 S BF 80 40037 25 150
T41 - Flat 115 x 2,5 x 22,23 mm • 4 ½” x 3/32” x 7/8” A 30 R BF - ROF 80 40017 25 400
125 x 2,5 x 22,23 mm • 5" x 3/32" x 7/8" A 30 R BF - ROF 80 40018 25 250
180 x 2,5 x 22,23 mm • 7" x 3/32" x 7/8" A 30 R BF - ROF 80 40019 25 150
180 x 3.0 x 22,23 mm • 7" x 1/8" x 7/8" A 30 R BF - ROF 80 40020 25 150
230 x 2,5 x 22,23 mm • 9" x 3/32" x 7/8" A 30 R BF - ROF 80 40021 25 100
230 x 3,0 x 22,23 mm • 9" x 1/8" x 7/8" A 30 R BF - ROF 80 40022 25 100
;