Metal Cut-Off Discs

  • Grit Format: FEPA F
  • Available Grit Range: A36R
  • Backing Type: Fiber glass
  • Bonding: BF 80
  • Grain Type: Aluminum Oxide
  • Density: -
  • Colour: -
  • Max.Roll Width: -
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

It's hard structure provides long life and fast cutting with aluminum oxide abrasive. Ideal for cutting of ferrous metals, non-alloyed or low alloyed steels, solid iron, rectangular profiles and construction steels.

Type Dimension Specification P. Speed (m/s) Article Box M. Box
T41 - Flat
Thin Line
115 x 1,0 x 22,23 mm • 4 ½" x 3/64" x 7/8" A 46 R BF 80 40038 25 600
115 x 1,6 x 22,23 mm • 4 ½" x 1/16" x 7/8" A 46 R BF 80 40039 25 600
125 x 1,0 x 22,23 mm • 5" x 3/64" x 7/8" A 46 R BF 80 40040 25 500
125 x 1,6 x 22,23 mm • 5" x 1/16" x 7/8" A 46 R BF 80 40041 25 500
180 x 1,6 x 22,23 mm • 7" x 1/16" x 7/8" A 46 R BF 80 40042 25 300
180 x 1,9 x 22,23 mm • 7" x 5/64" x 7/8" A 46 R BF 80 40043 25 300
230 x 1,9 x 22,23 mm • 9" x 5/64 x 7/8" A 46 R BF 80 40044 25 150
T41 - Flat 100 x 2,5 x 16 mm • 4” x 3/32” x 5/8” A 36 R BF 80 40001 25 450
115 x 2,5 x 22,23 mm • 4 ½” x 3/32” x 7/8” A 36 R BF 80 40002 25 400
125 x 2,5 x 22,23 mm • 5" x 3/32" x 7/8" A 36 R BF 80 40003 25 250
180 x 3,0 x 22,23 mm • 7" x 1/8" x 7/8" A 36 R BF 80 40004 25 150
230 x 2,5 x 22,23 mm • 9" x 3/32" x 7/8" A 36 R BF 80 40005 25 100
T42 - DPC 230 x 3,0 x 22,23 mm • 9" x 1/8" x 7/8" A 36 R BF 80 40006 25 100
115 x 3,0 x 22,23 mm • 4 ½" x 1/8" x 7/8" A 36 R BF 80 40007 25 400
125 x 3,0 x 22,23 mm • 5" x 1/8" x 7/8"” A 36 R BF 80 40008 25 250
180 x 3,0 x 22,23 mm • 7" x 1/8" x 7/8" A 36 R BF 80 40009 25 120
230 x 3,0 x 22,23 mm • 9" x 1/8" x 7/8" A 36 R BF 80 40010 25 80
;