SCVO431 Silicon Carbide

  • Grit Format: FEPA P
  • Available Grit Range: P16-400
  • Backing Type: Vulcanized Fibre
  • Bonding: Resin Over Resin
  • Grain Type: Silicon Carbide
  • Density: 0,8 mm
  • Colour: Grey
  • Max.Roll Width: 1450mm
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

Applications: Wood, Low Alloy Steel, Non Ferrous Metals, Brass, Copper, Cast Iron, Glass, Stone, Marble

 

Grain Type Dimension 16 24 36 40 60 80 100 120 150 180 220 320 400 Box M. Box
SC Round Hole 100 mm • 4” 20311 20312 20313 20314 20315 20316 20317 20318 20319 20320 20321 20322 20323 50 200
115 mm • 4½” 20324 20325 20326 20327 20328 20329 20330 20331 20332 20333 20334 20335 20336 50 200
125 mm • 5” 20337 20338 20339 20340 20341 20342 20343 20344 20345 20346 20347 20348 20349 50 200
150 mm • 6” 20350 20351 20352 20353 20354 20355 20356 20357 20358 20359 20360 20361 20362 50 200
180 mm • 7” 20363 20364 20365 20366 20367 20368 20369 20370 20371 20372 20373 20374 20375 50 200
SC Depressed Round Hole 100 mm • 4” 20376 20377 20378 20379 20380 20381 20382 20383 20384 20385 20386 20387 20388 50 200
115 mm • 4½” 20389 20390 20391 20392 20393 20394 20395 20396 20397 20398 20399 20400 20401 50 200
125 mm • 5” 20402 20403 20404 20405 20406 20407 20408 20409 20410 20411 20412 20413 20414 50 200
150 mm • 6” 20415 20416 20417 20418 20419 20420 20421 20422 20423 20424 20425 20426 20427 50 200
180 mm • 7” 20428 20429 20430 20431 20432 20433 20434 20435 20436 20437 20438 20439 20440 50 200
;