FLAP WHEELS WITH SHAFT
- Grit Format: FEPA-P
- Available Grit Range: 40-400
- Backing Type: X Weight %100 Cotton
- Bonding: Resin Over Resin
- Grain Type: Aluminum Oxide
- Density: -
- Colour: Red
- Max.Roll Width: -
- ARE YOU INTERESTED IN THIS PRODUCT?
- +90 216 384 5152
Share this
Applications: Finishing, cleaning or preparation for subsequent treatments (chromium plating, nickel plating or painting), light deburring on hard-to-reach surfaces such as the internal surfaces of cylinder, pipes and irregular shapes
Work Surfaces: Stainless steel, alloyed steel, standard steel, aluminum, non-ferrous materials and alloys, plastic, glass fibre, rubber, marble, stone, concrete, wood, leather.
Dimension | Shaft | Features | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 220 | 320 | 400 | Box |
Ø 20 x 15 | 6 mm | Abrasive AOMX131 | 30001 | 30038 | 30075 | 30112 | 30149 | 30186 | 30223 | 30260 | 30297 | 30334 | 30 |
Ø 20 x 20 | 30002 | 30039 | 30076 | 30113 | 30150 | 30187 | 30224 | 30261 | 30298 | 30335 | 30 | ||
Ø 20 x 25 | 30003 | 30040 | 30077 | 30114 | 30151 | 30188 | 30225 | 30262 | 30299 | 30336 | 30 | ||
Ø 20 x 30 | 30004 | 30041 | 30078 | 30115 | 30152 | 30189 | 30226 | 30263 | 30300 | 30337 | 30 | ||
Ø 25 x 15 | 30005 | 30042 | 30079 | 30116 | 30153 | 30190 | 30227 | 30264 | 30301 | 30338 | 30 | ||
Ø 25 x 20 | 30006 | 30043 | 30080 | 30117 | 30154 | 30191 | 30228 | 30265 | 30302 | 30339 | 30 | ||
Ø 25 x 25 | 30007 | 30044 | 30081 | 30118 | 30155 | 30192 | 30229 | 30266 | 30303 | 30340 | 30 | ||
Ø 25 x 30 | 30008 | 30045 | 30082 | 30119 | 30156 | 30193 | 30230 | 30267 | 30304 | 30341 | 30 | ||
Ø 30 x 10 | 30009 | 30046 | 30083 | 30120 | 30157 | 30194 | 30231 | 30268 | 30305 | 30342 | 30 | ||
Ø 30 x 15 | 30010 | 30047 | 30084 | 30121 | 30158 | 30195 | 30232 | 30269 | 30306 | 30343 | 30 | ||
Ø 30 x 20 | 30011 | 30048 | 30085 | 30122 | 30159 | 30196 | 30233 | 30270 | 30307 | 30344 | 30 | ||
Ø 30 x 30 | 30012 | 30049 | 30086 | 30123 | 30160 | 30197 | 30234 | 30271 | 30308 | 30345 | 30 | ||
Ø 40 x 10 | 30013 | 30050 | 30087 | 30124 | 30161 | 30198 | 30235 | 30272 | 30309 | 30346 | 30 | ||
Ø 40 x 15 | 30014 | 30051 | 30088 | 30125 | 30162 | 30199 | 30236 | 30273 | 30310 | 30347 | 30 | ||
Ø 40 x 20 | 30015 | 30052 | 30089 | 30126 | 30163 | 30200 | 30237 | 30274 | 30311 | 30348 | 30 | ||
Ø 40 x 25 | 30016 | 30053 | 30090 | 30127 | 30164 | 30201 | 30238 | 30275 | 30312 | 30349 | 30 | ||
Ø 40 x 30 | 30017 | 30054 | 30091 | 30128 | 30165 | 30202 | 30239 | 30276 | 30313 | 30350 | 30 | ||
Ø 40 x 40 | 30018 | 30055 | 30092 | 30129 | 30166 | 30203 | 30240 | 30277 | 30314 | 30351 | 30 | ||
Ø 50 x 10 | 6 mm | Abrasive AOMX131 | 30019 | 30056 | 30093 | 30130 | 30167 | 30204 | 30241 | 30278 | 30315 | 30352 | 20 |
Ø 50 x 15 | 30020 | 30057 | 30094 | 30131 | 30168 | 30205 | 30242 | 30279 | 30316 | 30353 | 20 | ||
Ø 50 x 20 | 30021 | 30058 | 30095 | 30132 | 30169 | 30206 | 30243 | 30280 | 30317 | 30354 | 20 | ||
Ø 50 x 25 | 30022 | 30059 | 30096 | 30133 | 30170 | 30207 | 30244 | 30281 | 30318 | 30355 | 20 | ||
Ø 50 x 30 | 30023 | 30060 | 30097 | 30134 | 30171 | 30208 | 30245 | 30282 | 30319 | 30356 | 20 | ||
Ø 50 x 40 | 30024 | 30061 | 30098 | 30135 | 30172 | 30209 | 30246 | 30283 | 30320 | 30357 | 20 | ||
Ø 60 x 10 | 30025 | 30062 | 30099 | 30136 | 30173 | 30210 | 30247 | 30284 | 30321 | 30358 | 10 | ||
Ø 60 x 15 | 30026 | 30063 | 30100 | 30137 | 30174 | 30211 | 30248 | 30285 | 30322 | 30359 | 10 | ||
Ø 60 x 20 | 30027 | 30064 | 30101 | 30138 | 30175 | 30212 | 30249 | 30286 | 30323 | 30360 | 10 | ||
Ø 60 x 30 | 30028 | 30065 | 30102 | 30139 | 30176 | 30213 | 30250 | 30287 | 30324 | 30361 | 10 | ||
Ø 60 x 40 | 30029 | 30066 | 30103 | 30140 | 30177 | 30214 | 30251 | 30288 | 30325 | 30362 | 10 | ||
Ø 60 x 50 | 30030 | 30067 | 30104 | 30141 | 30178 | 30215 | 30252 | 30289 | 30326 | 30363 | 10 | ||
Ø 80 x 10 | 30031 | 30068 | 30105 | 30142 | 30179 | 30216 | 30253 | 30290 | 30327 | 30364 | 10 | ||
Ø 80 x 15 | 30032 | 30069 | 30106 | 30143 | 30180 | 30217 | 30254 | 30291 | 30328 | 30365 | 10 | ||
Ø 80 x 20 | 30033 | 30070 | 30107 | 30144 | 30181 | 30218 | 30255 | 30292 | 30329 | 30366 | 10 | ||
Ø 80 x 25 | 30034 | 30071 | 30108 | 30145 | 30182 | 30219 | 30256 | 30293 | 30330 | 30367 | 10 | ||
Ø 80 x 30 | 30035 | 30072 | 30109 | 30146 | 30183 | 30220 | 30257 | 30294 | 30331 | 30368 | 10 | ||
Ø 80 x 40 | 30036 | 30073 | 30110 | 30147 | 30184 | 30221 | 30258 | 30295 | 30332 | 30369 | 10 | ||
Ø 80 x 50 | 30037 | 30074 | 30111 | 30148 | 30185 | 30222 | 30259 | 30296 | 30333 | 30370 | 10 |
NON WOVEN FLAP WHEEL WITH SHAFT
There aren’t any abrasive flaps. Only medium non woven abrasive is used. Mainly for polishing.
Dimension | Shaft | Features | Article | Box |
Ø 20 x 15 | 6 mm | Non Woven | 30371 | 30 |
Ø 20 x 20 | 30372 | 30 | ||
Ø 20 x 25 | 30373 | 30 | ||
Ø 25 x 15 | 30374 | 30 | ||
Ø 25 x 20 | 30375 | 30 | ||
Ø 25 x 30 | 30376 | 30 | ||
Ø 30 x 15 | 30377 | 30 | ||
Ø 30 x 20 | 30378 | 30 | ||
Ø 30 x 30 | 30379 | 30 | ||
Ø 40 x 15 | 30380 | 30 | ||
Ø 40 x 20 | 30381 | 30 | ||
Ø 40 x 30 | 30382 | 30 | ||
Ø 40 x 40 | 30383 | 30 | ||
Ø 50 x 15 | 6 mm | Non Woven | 30384 | 20 |
Ø 50 x 20 | 30385 | 20 | ||
Ø 50 x 30 | 30386 | 20 | ||
Ø 50 x 40 | 30387 | 20 | ||
Ø 60 x 15 | 30388 | 10 | ||
Ø 60 x 20 | 30389 | 10 | ||
Ø 60 x 30 | 30390 | 10 | ||
Ø 60 x 40 | 30391 | 10 | ||
Ø 80 x 15 | 30392 | 10 | ||
Ø 80 x 20 | 30393 | 10 | ||
Ø 80 x 30 | 30394 | 10 | ||
Ø 80 x 40 | 30395 | 10 | ||
Ø 80 x 50 | 30396 | 10 |
COMBINED FLAP WHEEL WITH SHAFT
Abrasive layers are added. Abrasive grain is 80 grit. Increases the quality of the grinded surface.
Dimension | Shaft | Features | Article | Box |
Ø 20 x 15 | 6 mm | Abrasive + Non Woven |
30397 | 30 |
Ø 20 x 20 | 30398 | 30 | ||
Ø 20 x 25 | 30399 | 30 | ||
Ø 25 x 15 | 30400 | 30 | ||
Ø 25 x 25 | 30401 | 30 | ||
Ø 25 x 20 | 30402 | 30 | ||
Ø 25 x 30 | 30403 | 30 | ||
Ø 30 x 15 | 30404 | 30 | ||
Ø 30 x 20 | 30405 | 30 | ||
Ø 30 x 30 | 30406 | 30 | ||
Ø 40 x 15 | 30407 | 30 | ||
Ø 40 x 20 | 30408 | 30 | ||
Ø 40 x 30 | 30409 | 30 | ||
Ø 50 x 15 | 6 mm | Abrasive + Non Woven |
30410 | 20 |
Ø 50 x 20 | 30411 | 20 | ||
Ø 50 x 30 | 30412 | 20 | ||
Ø 50 x 40 | 30413 | 20 | ||
Ø 60 x 15 | 30414 | 10 | ||
Ø 60 x 20 | 30415 | 10 | ||
Ø 60 x 30 | 30416 | 10 | ||
Ø 60 x 40 | 30417 | 10 | ||
Ø 60 x 50 | 30418 | 10 | ||
Ø 80 x 15 | 30419 | 10 | ||
Ø 80 x 20 | 30420 | 10 | ||
Ø 80 x 30 | 30421 | 10 | ||
Ø 80 x 40 | 30422 | 10 | ||
Ø 80 x 50 | 30423 | 10 |