CRVO433 · Top Coated Fibre Disc

  • Grit Format: FEPA P
  • Available Grit Range: P24-P120
  • Backing Type: Vulcanized Fibre
  • Bonding: Top Coated – Top Size
  • Grain Type: Ceramic
  • Density: 0,8 mm
  • Colour: Orange
  • Max.Roll Width: 1450mm
  • ARE YOU INTERESTED IN THIS PRODUCT?
  • +90 216 384 5152

Share this

 

Applications: Low Alloy Steel, High Alloy Steel, Stainless Steel, Aluminum, Cast Iron

 

Grain Type Dimension 16 24 36 40 60 80 100 120 150 180 220 320 400 Box M. Box
CR Round Hole 100 mm • 4”   20241 20242 20243 20244 20245 20246 20247           50 200
115 mm • 4½”   20248 20249 20250 20251 20252 20253 20254           50 200
125 mm • 5”   20255 20256 20257 20258 20259 20260 20261           50 200
150 mm • 6”   20262 20263 20264 20265 20266 20267 20268           50 200
180 mm • 7”   20269 20270 20271 20272 20273 20274 20275           50 200
CR Cross Cut 100 mm • 4”   20276 20277 20278 20279 20280 20281 20282           50 200
115 mm • 4½”   20283 20284 20285 20286 20287 20288 20289           50 200
125 mm • 5”   20290 20291 20292 20293 20294 20295 20296           50 200
150 mm • 6”   20297 20298 20299 20300 20301 20302 20303           50 200
180 mm • 7”   20304 20305 20306 20307 20308 20309 20310           50 200
;